Torquay Golf Club
Torquay Golf Club, Petitor Road, St. Marychurch, Torquay, Devon, TQ1 4QF
Telephone: 01803 314591 :: Email: secretary@torquaygolfclub.co.uk
Telephone: 01803 314591 :: Email: secretary@torquaygolfclub.co.uk
![]() Torquay Golf Club | ![]() Torquay Golf Club |
An interesting mature 18 hole parkland course established in 1908 with many challenging holes, some with superb views across Lyme Bay. Set within easy reach from the centre of Torquay the course is an excellent test for golfers of all abilities. After your game relax in the traditional clubhouse and enjoy facilities with full catering and friendly bar.
|
Men's Yardage
|
Ladies Yardage
|
18 Holes Par
|
|
6164
|
5527
|
69 / 72
|
Green Fees
| Winter (1 October - 31 March) | Weekdays Day Round | Weekdays Day Round | ||
| Full Rate | £28.00 | £23.00 | £33.00 | £28.00 |
| Full Rate under 18 years | £14.00 | £14.00 | £16.50 | £16.50 |
| Guest of Member | £15.00 | £15.00 | £18.00 | £18.00 |
| Guest of Member under 18 years | £9.50 | £9.50 | £13.00 | £13.00 |
| County Card | £17.00 | £17.00 | £19.00 | £19.00 |
| County Card under 18 years | £8.50 | £8.50 | £11.00 | £11.00 |
| Summer (1 April - 30 September) | Weekdays Day Round | Weekdays Day Round | ||
| Full Rate | £40.00 | £30.00 | £45.00 | £35.00 |
| Full Rate under 18 years | £18.00 | £18.00 | £21.00 | £21.00 |
| Guest of Member | £20.00 | £20.00 | £23.00 | £23.00 |
| Guest of Member under 18 years | £14.00 | £14.00 | £17.50 | £17.50 |
| County Card | £22.00 | £22.00 | £25.00 | £25.00 |
| County Card under 18 years | £11.00 | £11.00 | £13.00 | £13.00 |
Location Map
The blue marker on the Google map indicates our approximate location. Use the '+' and '-' buttons near the top left of the map to zoom in and out. Use the arrow buttons or click and drag to pan around.

